TOILET FLOAT VALVES
All our sanitary cistern valves have a brass 3/8" side connection, are small sized and adjustable in height. Furthermore, these valves are very silent and certifi ed according to FS class I.
Material | Kunststoff |
Seal | EPDM |
Max. Temperature | 60°C |
The EURO filling valve is the simplest version of our cistern valves and can be used in any standard cistern.
The AZOR PROFI filling valve is used when the max. line pressure of 10 bar is not high enough, as it is designed for a max. pressure of 14 bar. It is also a bit more compact than the EURO filling valve.
The AZOR PLUS filling valve is characterized by its timed refilling (it starts after the flush valve is in the closed position). In addition, it also comes up to the DVGW standard and is designed for up to 14 bar line pressure.
Plastic floater / hollow ball 90 – 300 mm | |||||||
---|---|---|---|---|---|---|---|
Model | S162785 | ||||||
Connection thread | 3/8″ | ||||||
Flow rate l/min (3 bar) | 8 – 10 | ||||||
Max. pressure | 0,1 – 10 bar | ||||||
Dimensions l x w x h in mm | 110 x 65 x 255 mm | ||||||
Certifications | NF, KIWA, LGA |
AZOR PROFI | |||||||
---|---|---|---|---|---|---|---|
Model | S162781 | ||||||
Connection thread | 3/8″ | ||||||
Flow rate l/min (3 bar) | 8 – 10 | ||||||
Max. pressure | 0,1 – 14 bar | ||||||
Dimensions l x w x h in mm | 100 x 56 x 250 mm | ||||||
Certifications | NF, KIWA, LGA und Watermark-Normen |
AZOR PLUS | |||||||
---|---|---|---|---|---|---|---|
Model | S564100 | ||||||
Connection thread | 3/8″ | ||||||
Flow rate l/min (3 bar) | 8 – 10 | ||||||
Max. pressure | 0,1 – 14 bar | ||||||
Dimensions l x w x h in mm | 100 x 56 x 250 mm | ||||||
Certifications | NF, KIWA, DVGW |
Examples of use
Videos