PVA - SUSPENSION
FLOAT
VALVES
With the PVA suspension float valves you can create an automatic drinking system from any container with a minimal effort. The float valve is covered by a body and therefore protected.
Cover material | V2A 1.4301 / Kunststoff |
Valve seal | NBR |
Max. Temperature | 2°C – 70°C |
The stable bodies can be fixed in many places by using the adjustable wing screw on the VA fixing bracket and the fi ll level can be preadjusted.
In a further step, the fill level can be stepless adjusted a second time in finer steps on the PEKI brass float valve.
PVA - SUSPENSION FLOAT VALVES | |||||||
---|---|---|---|---|---|---|---|
Model | 8-T1 | 8-T1-N | |||||
Connection thread | ½“ | ½“ | |||||
Valve seat in mm | 3 | 12 | |||||
Flow rate l/min (3 bar) | 8 | 2 | |||||
Max. pressure | 5 bar | 0,5 bar | |||||
Abmessungen BxTxH in mm | 200x95x100/190 | 200x95x100/190 | |||||
Weight in g | 1000 | 1000 | |||||
Material Gehäuse | schlagfester Kunststoff | schlagfester Kunststoff | |||||
Ersatzschwimmerventil | 8ADBL4 | 8ADBL4-N |
PVA - SUSPENSION FLOAT VALVES | |||||||
---|---|---|---|---|---|---|---|
Model | 8-T2 | ||||||
Connection thread | ½“ | ||||||
Valve seat in mm | 12 | ||||||
Flow rate l/min (3 bar) | 30 | ||||||
Max. pressure | 6 bar | ||||||
Abmessungen BxTxH in mm | 310x105x125/200 | ||||||
Weight in g | 2000 | ||||||
Material Gehäuse | V2A / 1.4301 | ||||||
Ersatzschwimmerventil | 8G12/2LG+8H |
Examples of use
Videos